S. No Protein accession Begin End Orientation PGAP annotation Gene Type Protein length
1 WP_019046073.1 1 940 plus 2-oxoglutarate dehydrogenase, E2 component, dihydrolipoamide succinyltransferase protein-coding 312
2 WP_019046074.1 958 1863 plus TIGR01777 family oxidoreductase protein-coding 301
3 WP_019046075.1 1863 2366 plus GNAT family N-acetyltransferase protein-coding 167
4 WP_019046076.1 2464 3213 plus lipoyl(octanoyl) transferase LipB protein-coding 249
5 WP_019046077.1 3210 4232 plus lipoyl synthase protein-coding 340
6 WP_019046078.1 4306 4617 plus pyrimidine/purine nucleoside phosphorylase protein-coding 103
7 WP_019046079.1 4669 5658 minus SDR family NAD(P)-dependent oxidoreductase protein-coding 329
8 WP_019046080.1 5730 7073 plus TIGR01777 family oxidoreductase protein-coding 447
9 WP_022565422.1 7081 8322 minus cyclopropane-fatty-acyl-phospholipid synthase family protein protein-coding 413
10 WP_019046082.1 8319 9041 minus DUF1365 domain-containing protein protein-coding 240
11 WP_022565423.1 9038 10351 minus NAD(P)/FAD-dependent oxidoreductase protein-coding 437
12 WP_019046084.1 10435 11274 minus MerR family transcriptional regulator protein-coding 279
13 WP_019046085.1 11310 11690 minus hypothetical protein protein-coding 126
14 WP_019046086.1 11769 12374 plus lipocalin family protein protein-coding 201
15 WP_022565424.1 12371 13693 plus deoxyribodipyrimidine photo-lyase protein-coding 440
16 WP_019046088.1 13744 14190 plus hypothetical protein protein-coding 148
17 WP_019046089.1 14279 15700 plus WGR domain-containing protein protein-coding 473
18 WP_126405697.1 15760 16215 plus hypothetical protein protein-coding 151
19 WP_198041167.1 16344 17225 plus D-alanyl-D-alanine carboxypeptidase family protein protein-coding 293
20 WP_019046092.1 17208 17690 minus macro domain-containing protein protein-coding 160
21 WP_126405695.1 17895 18212 plus type VII secretion target protein-coding 105
22 WP_019046094.1 18212 19375 plus amidase domain-containing protein protein-coding 387
23 WP_019046095.1 19372 19734 plus hypothetical protein protein-coding 120
24 WP_030203985.1 19833 20567 minus glucose 1-dehydrogenase protein-coding 244
25 WP_019046097.1 20666 21211 minus hypothetical protein protein-coding 181
26 WP_019046098.1 21491 22588 plus sialidase family protein protein-coding 365
27 WP_019046099.1 22592 22864 plus MoaD/ThiS family protein protein-coding 90
28 WP_019046100.1 22913 23074 minus hypothetical protein protein-coding 53
29 WP_019046101.1 23209 25026 plus PQQ-binding-like beta-propeller repeat protein protein-coding 605
30 WP_019046102.1 25160 25375 plus hypothetical protein protein-coding 71
31 WP_019046103.1 25372 26622 plus hypothetical protein protein-coding 416
32 WP_019046104.1 26662 27156 minus hypothetical protein protein-coding 164
33 WP_174435965.1 27926 28516 minus hypothetical protein protein-coding 196
34 WP_232017286.1 28896 30644 plus UvrD-helicase domain-containing protein protein-coding 582
35 WP_022565428.1 30725 31603 minus ATP-grasp domain-containing protein protein-coding 292
36 WP_022565429.1 31670 32359 minus guanitoxin biosynthesis heme-dependent pre-guanitoxin N-hydroxylase GntA protein-coding 229
37 WP_030203974.1 32698 33780 minus Fic family protein protein-coding 360
38 WP_019046110.1 33874 39039 minus AAA domain-containing protein protein-coding 1721
39 WP_019046111.1 39078 40373 minus serine/threonine-protein kinase protein-coding 431
40 WP_019046112.1 40602 42602 plus hypothetical protein protein-coding 666
41 WP_019046113.1 42649 44724 plus DUF262 domain-containing protein protein-coding 691
42 WP_022565432.1 44780 47578 plus DEAD/DEAH box helicase protein-coding 932
43 WP_019046115.1 47687 49264 minus serine/threonine-protein kinase protein-coding 525
44 WP_197724370.1 49307 52450 minus type I restriction endonuclease subunit R protein-coding 1047
45 WP_022565434.1 52478 53719 minus restriction endonuclease subunit S protein-coding 413
46 WP_019046117.1 53716 55713 minus class I SAM-dependent DNA methyltransferase protein-coding 665
47 WP_019046118.1 56234 58735 plus AAA family ATPase protein-coding 833
48 WP_019046119.1 58732 59091 plus hypothetical protein protein-coding 119
49 WP_022565435.1 59103 59444 plus hypothetical protein protein-coding 113
50 WP_126405693.1 59507 60178 plus hypothetical protein protein-coding 223
51 WP_022565437.1 60238 61539 plus uracil-DNA glycosylase protein-coding 433
52 WP_022565439.1 62506 64446 minus N-6 DNA methylase protein-coding 646
53 WP_019046125.1 64860 65240 plus hypothetical protein protein-coding 126
54 WP_019046126.1 65353 65931 plus exonuclease domain-containing protein protein-coding 192
55 WP_022565440.1 65997 66587 plus DUF4352 domain-containing protein protein-coding 196
56 WP_022565441.1 66642 67322 plus DUF4352 domain-containing protein protein-coding 226
57 WP_022565442.1 67400 68101 plus hypothetical protein protein-coding 233
58 WP_197724369.1 68246 68434 minus DALR anticodon-binding domain-containing protein protein-coding 62
59   68472 68567 minus   pseudogene  
60   68564 68980 minus   pseudogene  
61 WP_022565445.1 69404 70519 plus type VII secretion target protein-coding 371
62 WP_022565446.1 70503 71153 plus hypothetical protein protein-coding 216
63 WP_126405691.1 71135 71578 plus hypothetical protein protein-coding 147
64 WP_022565448.1 71833 73836 plus UvrD-helicase domain-containing protein protein-coding 667
65 WP_126405689.1 74256 74576 plus hypothetical protein protein-coding 106
66 WP_126405687.1 74615 75322 minus hypothetical protein protein-coding 235
67 WP_019045476.1 610 1098 plus MarR family winged helix-turn-helix transcriptional regulator protein-coding 162
68 WP_019045475.1 1158 1565 minus hypothetical protein protein-coding 135
69 WP_019045474.1 1644 3140 minus NAD(P)/FAD-dependent oxidoreductase protein-coding 498
70 WP_232017313.1 3233 3784 plus YdcF family protein protein-coding 183
71 WP_022565451.1 3842 5443 plus GMC oxidoreductase protein-coding 533
72 WP_019045471.1 5474 6196 plus VIT family protein protein-coding 240
73 WP_019045470.1 6203 7777 minus Na+/H+ antiporter protein-coding 524
74 WP_022565453.1 7893 8438 minus hypothetical protein protein-coding 181
75 WP_019045469.1 8571 9530 minus MlaD family protein protein-coding 319
76 WP_022565454.1 9527 10576 minus MlaD family protein protein-coding 349
77 WP_022565455.1 10573 11661 minus MlaD family protein protein-coding 362
78 WP_019045466.1 11661 12668 minus MlaD family protein protein-coding 335
79 WP_019045465.1 12656 13660 minus MlaD family protein protein-coding 334
80 WP_126405644.1 13657 14691 minus MlaD family protein protein-coding 344
81 WP_019045463.1 14696 15562 minus ABC transporter permease protein-coding 288
82 WP_019045462.1 15562 16407 minus ABC transporter permease protein-coding 281
83 WP_022565456.1 16606 17709 minus calcium:proton antiporter protein-coding 367
84 WP_019045460.1 17804 18460 plus PhoU domain-containing protein protein-coding 218
85 WP_019045459.1 18712 19497 plus HNH endonuclease family protein protein-coding 261
86 WP_019045458.1 19533 19757 plus hypothetical protein protein-coding 74
87 WP_019045457.1 19783 20514 plus phosphatase PAP2 family protein protein-coding 243
88 WP_019045456.1 20519 20944 minus hypothetical protein protein-coding 141
89   21030 21832 plus   pseudogene  
90 WP_019045455.1 21850 22323 minus DUF2231 domain-containing protein protein-coding 157
91 WP_019045454.1 22406 23614 minus NAD(P)/FAD-dependent oxidoreductase protein-coding 402
92 WP_019045453.1 23760 24416 minus PadR family transcriptional regulator protein-coding 218
93 WP_030204212.1 24499 26529 minus MDR family MFS transporter protein-coding 676
94 WP_019045451.1 26596 27228 minus TetR/AcrR family transcriptional regulator protein-coding 210
95 WP_019045450.1 27329 28249 plus RNA polymerase sigma factor RpoD/SigA protein-coding 306
96 WP_022565460.1 28289 29164 plus oxidoreductase protein-coding 291
97 WP_030204208.1 29216 29650 plus glucitol operon activator protein-coding 144
98 WP_126406105.1 29680 30015 plus DUF3817 domain-containing protein protein-coding 111
99 WP_022565461.1 30179 30784 minus RdgB/HAM1 family non-canonical purine NTP pyrophosphatase protein-coding 201
100 WP_030204207.1 30787 31554 minus ribonuclease PH protein-coding 255
101 WP_022565462.1 31621 32385 minus cyclic nucleotide-degrading phosphodiesterase protein-coding 254
102 WP_019045443.1 32455 33180 minus rhomboid family intramembrane serine protease protein-coding 241
103 WP_019045442.1 33456 34418 minus PLP-dependent cysteine synthase family protein protein-coding 320
104 WP_019045441.1 34420 34698 minus MoaD/ThiS family protein protein-coding 92
105 WP_019045440.1 34734 35153 minus Mov34/MPN/PAD-1 family protein protein-coding 139
106 WP_019045439.1 35265 36320 minus P1 family peptidase protein-coding 351
107 WP_019045438.1 36344 36913 minus DUF2017 domain-containing protein protein-coding 189
108 WP_019045437.1 36928 37278 minus ATP-dependent Clp protease adapter ClpS protein-coding 116
109 WP_019045436.1 37340 38653 plus nicotinate phosphoribosyltransferase protein-coding 437
110 WP_030204206.1 38754 39320 plus isochorismatase family protein protein-coding 188
111 WP_019045434.1 39458 39994 plus hypothetical protein protein-coding 178
112 WP_019045433.1 40056 42101 plus ATP-dependent DNA helicase protein-coding 681
113 WP_036836826.1 42193 42897 plus hypothetical protein protein-coding 234
114 WP_198041196.1 43032 44360 plus glycosyltransferase 87 family protein protein-coding 442
115 WP_019045430.1 44361 45173 minus hypothetical protein protein-coding 270
116 WP_022565465.1 45487 45723 plus hypothetical protein protein-coding 78
117 WP_019045428.1 45779 46192 minus hypothetical protein protein-coding 137
118 WP_019045427.1 46257 47618 minus NCS2 family permease protein-coding 453
119 WP_019045426.1 47719 50289 minus alpha-glucan family phosphorylase protein-coding 856
120 WP_324615695.1 50327 50767 minus VOC family protein protein-coding 146
121 WP_019045424.1 50832 51422 plus TetR/AcrR family transcriptional regulator protein-coding 196
122 WP_019045423.1 51585 53585 plus alpha-1,4-glucan--maltose-1-phosphate maltosyltransferase protein-coding 666
123 WP_019045422.1 53585 55741 plus 1,4-alpha-glucan branching protein GlgB protein-coding 718
124 WP_019045421.1 55738 56130 minus nitroreductase/quinone reductase family protein protein-coding 130
125 WP_019045420.1 56157 57242 minus class I SAM-dependent methyltransferase protein-coding 361
126 WP_019045419.1 57352 58215 minus tetratricopeptide repeat protein protein-coding 287
127 WP_030204205.1 58277 58651 minus DUF3817 domain-containing protein protein-coding 124
128 WP_019045417.1 58746 59930 minus acetyl-CoA C-acetyltransferase protein-coding 394
129 WP_019045416.1 60064 60525 plus methylmalonyl-CoA epimerase protein-coding 153
130 WP_030204204.1 60612 61619 plus hypothetical protein protein-coding 335
131 WP_022565467.1 61719 62009 minus hypothetical protein protein-coding 96
132 WP_022565468.1 62020 62763 minus endonuclease NucS protein-coding 247
133   1 886 plus   rRNA  
134   14 1530 minus   rRNA  
135 WP_019048568.1 316 1278 plus DUF5996 family protein protein-coding 320
136 WP_019048567.1 1340 1918 plus maleylpyruvate isomerase family mycothiol-dependent enzyme protein-coding 192
137 WP_019048566.1 1922 2089 minus hypothetical protein protein-coding 55
138 WP_126405913.1 2340 2531 minus hypothetical protein protein-coding 63
139 WP_019048565.1 2554 3771 minus acyl-CoA dehydrogenase family protein protein-coding 405
140 WP_022565473.1 3803 5197 minus acyl-CoA dehydrogenase family protein protein-coding 464
141 WP_019048563.1 5328 6746 plus glycosyltransferase family 39 protein protein-coding 472
142 WP_019048562.1 6743 7504 minus alpha/beta fold hydrolase protein-coding 253
143 WP_019048561.1 7565 7939 plus MerR family transcriptional regulator protein-coding 124
144 WP_019048560.1 7966 8868 minus permease-like cell division protein FtsX protein-coding 300
145 WP_019048559.1 8868 9557 minus cell division ATP-binding protein FtsE protein-coding 229
146 WP_022565475.1 9630 9779 minus hypothetical protein protein-coding 49
147 WP_019048557.1 9766 10623 minus mechanosensitive ion channel family protein protein-coding 285
148 WP_030203420.1 10764 11882 minus peptide chain release factor 2 protein-coding 372
149 WP_019048555.1 11947 12804 minus helix-turn-helix transcriptional regulator protein-coding 285
150 WP_019048554.1 12949 13539 plus NADPH-dependent FMN reductase protein-coding 196
151 WP_019048553.1 13627 14412 plus histidinol-phosphatase protein-coding 261
152 WP_051719574.1 14709 16499 plus DNA helicase RecQ protein-coding 596
153 WP_019048551.1 16551 16784 plus hypothetical protein protein-coding 77
154 WP_019048550.1 16983 17585 plus YdcF family protein protein-coding 200
155 WP_019048549.1 17705 18649 plus acyl-ACP desaturase protein-coding 314
156 WP_019048548.1 18705 19178 plus SsrA-binding protein SmpB protein-coding 157
157 WP_019048547.1 19175 20038 plus EamA family transporter protein-coding 287
158 WP_022565477.1 20046 21338 minus ABC transporter substrate-binding protein protein-coding 430
159   21564 21935 plus   other  
160 WP_019048545.1 21998 22258 minus hypothetical protein protein-coding 86
161 WP_232017260.1 22375 23172 plus helix-turn-helix transcriptional regulator protein-coding 265
162 WP_019048542.1 23562 23765 minus hypothetical protein protein-coding 67
163 WP_019048541.1 23806 24738 minus serine hydrolase protein-coding 310
164 WP_022565479.1 24899 25786 plus hypothetical protein protein-coding 295
165 WP_019048539.1 25764 26603 minus DUF1266 domain-containing protein protein-coding 279
166 WP_019048538.1 26714 27169 minus PaaI family thioesterase protein-coding 151
167 WP_019048537.1 27282 27977 plus helix-turn-helix domain-containing protein protein-coding 231
168 WP_022565480.1 28102 28590 plus NUDIX hydrolase protein-coding 162
169 WP_019048535.1 28566 28964 minus VOC family protein protein-coding 132
170 WP_019048534.1 29015 29428 minus arsenate reductase ArsC protein-coding 137
171 WP_019048533.1 29553 30854 minus D-arabinono-1,4-lactone oxidase protein-coding 433
172 WP_019048532.1 30915 31592 minus TetR/AcrR family transcriptional regulator protein-coding 225
173 WP_019048531.1 31724 33223 plus MFS transporter protein-coding 499
174 WP_019048530.1 33556 33978 plus CrcB family protein protein-coding 140
175 WP_019048529.1 34043 34405 plus fluoride efflux transporter CrcB protein-coding 120
176 WP_022565481.1 34453 36090 plus phosphoglucomutase (alpha-D-glucose-1,6-bisphosphate-dependent) protein-coding 545
177 WP_019048527.1 36087 37421 plus MFS transporter protein-coding 444
178 WP_019048526.1 37492 38232 plus thioredoxin domain-containing protein protein-coding 246
179   38424 38496 plus   tRNA  
180 WP_019048525.1 38653 39015 minus nuclear transport factor 2 family protein protein-coding 120
181 WP_019048524.1 39168 39884 minus histidine phosphatase family protein protein-coding 238
182 WP_019048523.1 40142 41770 plus acyl-CoA dehydrogenase family protein protein-coding 542
183 WP_019048522.1 41794 42822 plus diiron oxygenase protein-coding 342
184 WP_022565482.1 42791 43546 minus PaaX family transcriptional regulator C-terminal domain-containing protein protein-coding 251
185 WP_022565483.1 43833 44432 plus Uma2 family endonuclease protein-coding 199
186 WP_051719573.1 44536 45168 plus trans-aconitate 2-methyltransferase protein-coding 210
187 WP_019048518.1 45276 46778 plus MFS transporter protein-coding 500
188 WP_232017258.1 46860 47891 plus acyl-CoA desaturase protein-coding 343
189 WP_019048516.1 47976 48359 plus DUF1304 domain-containing protein protein-coding 127
190 WP_022565486.1 48366 49712 minus permease prefix domain 1-containing protein protein-coding 448
191 WP_019048514.1 49712 50074 minus PadR family transcriptional regulator protein-coding 120
192 WP_036836519.1 50238 50705 plus hypothetical protein protein-coding 155
193 WP_022565487.1 50900 51598 plus LppP/LprE family lipoprotein protein-coding 232
194 WP_019048511.1 51595 52704 minus metallophosphoesterase protein-coding 369
195 WP_022565488.1 52870 54498 plus serine/threonine-protein kinase protein-coding 542
196 WP_019048509.1 54728 55831 plus alpha/beta hydrolase family protein protein-coding 367
197 WP_019048508.1 55891 58932 minus arabinosyltransferase domain-containing protein protein-coding 1013
198 WP_019048507.1 58941 59264 plus hypothetical protein protein-coding 107
199   59425 59808 minus   pseudogene  
200 WP_019048505.1 59849 60736 minus serine hydrolase protein-coding 295
201 WP_036836570.1 60733 61599 minus LysR family transcriptional regulator protein-coding 288
202 WP_019048503.1 61780 62685 plus class A beta-lactamase protein-coding 301
203 WP_019048502.1 62942 63856 minus AraC family transcriptional regulator protein-coding 304
204 WP_019048501.1 63973 64971 plus saccharopine dehydrogenase NADP-binding domain-containing protein protein-coding 332
205 WP_019048500.1 64968 66212 plus SGNH/GDSL hydrolase family protein protein-coding 414
206 WP_198041098.1 66441 67820 plus sensor histidine kinase KdpD protein-coding 459
207 WP_019048498.1 67817 68227 plus roadblock/LC7 domain-containing protein protein-coding 136
208 WP_019048497.1 68224 68568 plus DUF742 domain-containing protein protein-coding 114
209 WP_126406566.1 68597 69163 plus ATP/GTP-binding protein protein-coding 188
210 WP_019048495.1 69160 70419 plus cytochrome P450 protein-coding 419
211 WP_022565492.1 70416 71639 plus cytochrome P450 protein-coding 407
212 WP_019048493.1 71695 72840 minus acyl-CoA dehydrogenase family protein protein-coding 381
213 WP_019048492.1 72858 73463 minus QsdR family transcriptional regulator protein-coding 201
214   73577 73649 minus   tRNA  
215 WP_019048491.1 73787 74740 plus DNA polymerase domain-containing protein protein-coding 317
216 WP_019048490.1 74742 75140 minus DUF302 domain-containing protein protein-coding 132
217 WP_019048489.1 75167 75436 minus metal-sensitive transcriptional regulator protein-coding 89
218 WP_232017360.1 75505 77586 minus MMPL family transporter protein-coding 693
219 WP_019048487.1 77794 78354 minus heme-binding protein protein-coding 186
220 WP_019048486.1 78570 79739 plus sensor histidine kinase protein-coding 389
221 WP_174435966.1 79744 80370 minus hypothetical protein protein-coding 208
222 WP_019048484.1 80453 81085 plus response regulator transcription factor protein-coding 210
223 WP_019048483.1 81180 81413 plus anti-sigma factor protein-coding 77
224 WP_019048482.1 81419 81943 minus DM13 domain-containing protein protein-coding 174
225 WP_019048481.1 82038 82676 plus RNA polymerase sigma factor protein-coding 212
226 WP_019048480.1 82803 83507 plus flavodoxin family protein protein-coding 234
227   83870 84196 plus   pseudogene  
228 WP_019048478.1 84288 84782 minus DoxX family protein protein-coding 164
229 WP_036836566.1 84809 85561 minus dioxygenase protein-coding 250
230 WP_019048476.1 85660 86112 plus MarR family winged helix-turn-helix transcriptional regulator protein-coding 150
231 WP_019048475.1 86109 87356 minus CdaR family transcriptional regulator protein-coding 415
232 WP_019048474.1 87549 88709 plus triacylglycerol lipase protein-coding 386
233 WP_019048473.1 88706 89998 plus lipase family protein protein-coding 430
234 WP_022565493.1 90506 91495 minus cation diffusion facilitator family transporter protein-coding 329
235 WP_019048470.1 91684 92571 minus NmrA/HSCARG family protein protein-coding 295
236 WP_019048469.1 92706 93554 plus helix-turn-helix transcriptional regulator protein-coding 282
237 WP_019048468.1 93644 93967 minus hypothetical protein protein-coding 107
238 WP_019048467.1 94185 94721 plus sigma-70 family RNA polymerase sigma factor protein-coding 178
239   94898 95962 plus   pseudogene  
240 WP_019048465.1 96654 97673 plus GTP-binding protein protein-coding 339
241 WP_019048464.1 97677 98108 minus molybdenum cofactor biosynthesis protein MoaE protein-coding 143
242 WP_022565494.1 98101 99123 minus bifunctional molybdenum cofactor biosynthesis protein MoaC/MoaB protein-coding 340
243 WP_019048462.1 99120 100325 minus gephyrin-like molybdotransferase Glp protein-coding 401
244 WP_030203376.1 100468 101526 plus GTP 3',8-cyclase MoaA protein-coding 352
245 WP_019048460.1 101519 101761 plus MoaD/ThiS family protein protein-coding 80
246 WP_019048459.1 101767 102132 plus iron chaperone protein-coding 121
247 WP_019048458.1 102160 102984 minus ammonia-dependent NAD(+) synthetase protein-coding 274
248 WP_022565496.1 102991 103638 minus TetR/AcrR family transcriptional regulator protein-coding 215
249 WP_019048456.1 103736 104305 plus NAD(P)H-dependent oxidoreductase protein-coding 189
250 WP_019048455.1 104698 104931 plus redoxin NrdH protein-coding 77
251 WP_019048454.1 104955 105425 plus class Ib ribonucleoside-diphosphate reductase assembly flavoprotein NrdI protein-coding 156
252 WP_198041110.1 105485 107566 plus class 1b ribonucleoside-diphosphate reductase subunit alpha protein-coding 693
253 WP_019048452.1 107618 108070 minus RDD family protein protein-coding 150
254 WP_019048451.1 108310 109761 minus cellulase family glycosylhydrolase protein-coding 483
255 WP_019048450.1 109960 110952 minus LLM class F420-dependent oxidoreductase protein-coding 330
256 WP_036836516.1 111132 111665 plus hypothetical protein protein-coding 177
257 WP_019048448.1 111644 112330 minus DUF899 family protein protein-coding 228
258 WP_019048447.1 112408 112989 plus TetR/AcrR family transcriptional regulator protein-coding 193
259 WP_019048446.1 113344 114801 plus magnesium transporter protein-coding 485
260 WP_019048445.1 114917 116080 plus DUF3089 domain-containing protein protein-coding 387
261 WP_019048444.1 116089 117060 minus hypothetical protein protein-coding 323
262 WP_019048443.1 117187 118137 minus hypothetical protein protein-coding 316
263 WP_019048442.1 118650 119612 plus class 1b ribonucleoside-diphosphate reductase subunit beta protein-coding 320
264 WP_019048441.1 119667 120554 minus AraC family transcriptional regulator protein-coding 295
265 WP_019048440.1 120553 121248 plus alpha/beta hydrolase protein-coding 231
266 WP_019048439.1 121322 122479 plus epoxide hydrolase family protein protein-coding 385
267 WP_019048438.1 122481 122861 minus hypothetical protein protein-coding 126
268 WP_019048437.1 123003 128876 plus non-ribosomal peptide synthetase protein-coding 1957
269 WP_019048436.1 129095 130654 minus AMP-binding protein protein-coding 519
270 WP_019048435.1 130672 131949 minus lipase family protein protein-coding 425
271 WP_036836515.1 132045 132725 plus TetR/AcrR family transcriptional regulator protein-coding 226
272 WP_019048433.1 132739 133176 minus DoxX family protein protein-coding 145
273 WP_019048432.1 133287 133856 plus TetR/AcrR family transcriptional regulator protein-coding 189
274 WP_019048431.1 133917 134843 minus hypothetical protein protein-coding 308
275 WP_019048430.1 134937 136031 minus ABC transporter substrate-binding protein protein-coding 364
276 WP_019048429.1 136089 136901 minus ABC transporter permease protein-coding 270
277 WP_019048428.1 136901 137719 minus ABC transporter permease protein-coding 272
278 WP_019048427.1 137716 138732 minus daunorubicin/doxorubicin resistance ABC transporter ATP-binding protein DrrA protein-coding 338
279 WP_019048426.1 138729 151937 minus non-ribosomal peptide synthetase protein-coding 4402
280 WP_019048425.1 152084 152506 minus AMP-binding protein protein-coding 140
281 WP_081722972.1 152657 154504 minus PQQ-binding-like beta-propeller repeat protein protein-coding 615
282 WP_019048423.1 154633 156408 minus PQQ-binding-like beta-propeller repeat protein protein-coding 591
283 WP_019048422.1 156507 157310 minus VOC family protein protein-coding 267
284 WP_030203352.1 157635 159377 plus cytochrome c oxidase subunit I protein-coding 580
285 WP_036836557.1 159460 160689 plus phosphoserine phosphatase SerB protein-coding 409
286 WP_019048419.1 160768 161211 plus protease inhibitor I42 family protein protein-coding 147
287 WP_019048418.1 161285 162070 plus peptidyl-tRNA hydrolase protein-coding 261
288 WP_019048417.1 162198 162356 plus hypothetical protein protein-coding 52
289 WP_019048416.1 162375 163208 plus ABC transporter ATP-binding protein protein-coding 277
290 WP_019048415.1 163324 164130 plus NUDIX domain-containing protein protein-coding 268
291 WP_019048414.1 164141 164917 plus enoyl-CoA hydratase-related protein protein-coding 258
292 WP_019048413.1 165006 165983 plus class I SAM-dependent methyltransferase protein-coding 325
293 WP_019048412.1 165984 167291 plus hypothetical protein protein-coding 435
294 WP_019048411.1 167294 167833 minus DUF1697 domain-containing protein protein-coding 179
295 WP_030203350.1 167880 168626 minus acyltransferase protein-coding 248
296 WP_036836513.1 168761 170053 plus PQQ-binding-like beta-propeller repeat protein protein-coding 430
297 WP_019048408.1 170056 171057 minus polysaccharide deacetylase family protein protein-coding 333
298 WP_022565505.1 171160 172509 plus putative glycoside hydrolase protein-coding 449
299 WP_022565506.1 172590 173804 minus VWA domain-containing protein protein-coding 404
300 WP_019048405.1 173820 175766 minus TerD family protein protein-coding 648
301 WP_019048404.1 175950 176312 minus STAS/SEC14 domain-containing protein protein-coding 120
302 WP_019048403.1 176443 177696 minus glycosyltransferase family 4 protein protein-coding 417
303 WP_022565508.1 177693 179252 minus glycoside hydrolase family 57 protein protein-coding 519
304 WP_022565509.1 179249 180037 minus bifunctional 2-polyprenyl-6-hydroxyphenol methylase protein-coding 262
305 WP_019048400.1 180230 181015 plus electron transfer flavoprotein subunit beta/FixA family protein protein-coding 261
306 WP_022565510.1 181052 182008 plus electron transfer flavoprotein subunit alpha/FixB family protein protein-coding 318
307 WP_030203344.1 182166 182816 plus Uma2 family endonuclease protein-coding 216
308 WP_081722986.1 182848 183498 plus ankyrin repeat domain-containing protein protein-coding 216
309 WP_019048396.1 183556 184020 minus GNAT family N-acetyltransferase protein-coding 154
310 WP_198041097.1 184149 185102 plus aminoglycoside phosphotransferase family protein protein-coding 317
311 WP_019048394.1 185110 185964 minus LysR family transcriptional regulator protein-coding 284
312 WP_019048393.1 186099 187382 plus NAD(P)/FAD-dependent oxidoreductase protein-coding 427
313 WP_030203338.1 187625 188443 plus GNAT family N-acetyltransferase protein-coding 272
314 WP_019048391.1 188449 189393 plus 1-acyl-sn-glycerol-3-phosphate acyltransferase protein-coding 314
315 WP_019048390.1 189772 195942 plus non-ribosomal peptide synthetase protein-coding 2056
316 WP_019048389.1 195985 196836 minus 3-hydroxybutyryl-CoA dehydrogenase protein-coding 283
317 WP_019048388.1 197000 198493 minus APC family permease protein-coding 497
318 WP_022565513.1 198493 199572 minus Glu/Leu/Phe/Val dehydrogenase dimerization domain-containing protein protein-coding 359
319 WP_022565514.1 199750 203229 minus indolepyruvate ferredoxin oxidoreductase family protein protein-coding 1159
320 WP_019048385.1 203428 203913 minus Lrp/AsnC family transcriptional regulator protein-coding 161
321   203977 205405 plus   pseudogene  
322 WP_022565516.1 205835 207676 plus asparagine synthase (glutamine-hydrolyzing) protein-coding 613
323 WP_019048383.1 207817 208167 plus hypothetical protein protein-coding 116
324 WP_022565517.1 208145 209308 minus NAD(P)/FAD-dependent oxidoreductase protein-coding 387
325 WP_022565518.1 209428 209733 minus sensor histidine kinase KdpD protein-coding 101
326 WP_022565519.1 209730 210362 minus histidine kinase dimerization/phospho-acceptor domain-containing protein protein-coding 210
327 WP_022565520.1 210367 210813 minus hypothetical protein protein-coding 148
328 WP_019048381.1 210800 211510 minus response regulator transcription factor protein-coding 236
329 WP_019048380.1 212105 212869 plus amino acid ABC transporter ATP-binding protein protein-coding 254
330 WP_019048379.1 212904 213380 plus nitroreductase family deazaflavin-dependent oxidoreductase protein-coding 158
331 WP_022565521.1 213398 214096 minus hypothetical protein protein-coding 232
332 WP_019048377.1 214152 215492 minus glycosyltransferase family 87 protein protein-coding 446
333 WP_022565522.1 215492 216043 minus TerD family protein protein-coding 183
334 WP_019048375.1 216096 217403 minus Na+/H+ antiporter NhaA protein-coding 435
335 WP_051719566.1 217611 218633 minus DUF418 domain-containing protein protein-coding 340
336 WP_022565525.1 218565 218717 plus hypothetical protein protein-coding 50
337 WP_019048373.1 218936 221017 plus acyltransferase family protein protein-coding 693
338 WP_019048372.1 221142 222023 plus S9 family peptidase protein-coding 293
339 WP_126406545.1 222035 222709 minus TrkA family potassium uptake protein protein-coding 224
340 WP_332909928.1 222699 224015 minus potassium transporter TrkG protein-coding 438
341 WP_162178096.1 224247 224894 plus NAD(P)-binding protein protein-coding 215
342 WP_019048368.1 225289 226125 minus ABC transporter permease subunit protein-coding 278
343 WP_369495967.1 226136 226672 minus AAA family ATPase protein-coding 178
344 WP_022565529.1 226597 227052 minus ATP-binding cassette domain-containing protein protein-coding 151
345 WP_030203321.1 227126 227593 plus GbsR/MarR family transcriptional regulator protein-coding 155
346 WP_074965610.1 227639 228079 plus DUF6653 family protein protein-coding 146
347 WP_022565531.1 228088 228978 plus alpha/beta fold hydrolase protein-coding 296
348 WP_022565532.1 229379 230872 minus PQQ-binding-like beta-propeller repeat protein protein-coding 497
349 WP_022565533.1 230924 231511 minus hypothetical protein protein-coding 195
350 WP_022565534.1 231508 232410 minus hypothetical protein protein-coding 300
351 WP_155982475.1 232413 232583 minus hypothetical protein protein-coding 56
352 WP_126405905.1 232580 232759 minus hypothetical protein protein-coding 59
