S. No Protein accession Begin End Orientation Annotation Gene Type Protein length
1 WP_378768589.1 139 993 minus cutinase family protein protein-coding 284
2 WP_019044309.1 1264 1635 minus hypothetical protein protein-coding 123
3 WP_030201689.1 1646 2047 minus roadblock/LC7 domain-containing protein protein-coding 133
4 WP_378768590.1 2101 3078 minus hypothetical protein protein-coding 325
5 WP_378768592.1 3075 3404 minus hypothetical protein protein-coding 109
6 WP_019044305.1 3790 4062 plus hypothetical protein protein-coding 90
7 WP_019044304.1 4059 4397 plus type II toxin-antitoxin system HicB family antitoxin protein-coding 112
8 WP_019044303.1 4407 5012 minus tetratricopeptide repeat protein protein-coding 201
9 WP_022566565.1 5301 6770 minus glutamate synthase subunit beta protein-coding 489
10 WP_019044301.1 6763 11415 minus glutamate synthase large subunit protein-coding 1550
11 WP_378768596.1 12362 14209 plus DUF4407 domain-containing protein protein-coding 615
12 WP_378768598.1 14376 15986 plus adenylate/guanylate cyclase domain-containing protein protein-coding 536
13 WP_378768600.1 16237 17118 plus hypothetical protein protein-coding 293
14 WP_378768601.1 17115 18158 plus DUF4129 domain-containing protein protein-coding 347
15 WP_358095111.1 18155 19141 plus MoxR family ATPase protein-coding 328
16 WP_378768603.1 19146 20441 plus DUF58 domain-containing protein protein-coding 431
17 WP_357927164.1 20532 21278 minus RDD family protein protein-coding 248
18 WP_378768605.1 21297 22331 plus stage II sporulation protein M protein-coding 344
19 WP_378768607.1 23032 24453 minus hypothetical protein protein-coding 473
20 WP_019044291.1 24523 25170 plus methyltransferase domain-containing protein protein-coding 215
21 WP_378768609.1 25227 26066 plus alpha/beta hydrolase protein-coding 279
22 WP_378768611.1 26063 26599 plus TetR/AcrR family transcriptional regulator protein-coding 178
23   26691 26776 minus   tRNA  
24 WP_378768612.1 26996 28426 plus DUF3662 and FHA domain-containing protein protein-coding 476
25 WP_019044286.1 28595 29071 plus FHA domain-containing protein protein-coding 158
26 WP_030201679.1 29068 30519 plus protein phosphatase 2C domain-containing protein protein-coding 483
27 WP_030201676.1 30519 31991 plus FtsW/RodA/SpoVE family cell cycle protein protein-coding 490
28 WP_019050148.1 31988 33454 plus penicillin-binding protein 2 protein-coding 488
29 WP_357927144.1 33492 35024 plus serine/threonine-protein kinase protein-coding 510
30 WP_019050146.1 35021 36925 plus Stk1 family PASTA domain-containing Ser/Thr kinase protein-coding 634
31 WP_378768613.1 37032 37271 plus DUF2613 domain-containing protein protein-coding 79
32 WP_019050144.1 37456 37875 plus CBS domain-containing protein protein-coding 139
33 WP_378768614.1 37879 38346 minus dCMP deaminase protein-coding 155
34 WP_019050142.1 38491 39177 minus dihydrofolate reductase family protein protein-coding 228
35 WP_030201672.1 39174 39836 minus aminodeoxychorismate/anthranilate synthase component II protein-coding 220
36 WP_019050140.1 39931 40194 plus cell division protein CrgA protein-coding 87
37 WP_019050139.1 40298 40744 plus PH domain-containing protein protein-coding 148
38 WP_022566604.1 40823 41350 minus peptidylprolyl isomerase protein-coding 175
39 WP_019050137.1 41408 41563 plus hypothetical protein protein-coding 51
40 WP_019050136.1 41589 42434 minus ABC transporter permease protein-coding 281
41 WP_378768617.1 42431 43420 minus ATP-binding cassette domain-containing protein protein-coding 329
42 WP_378768618.1 44031 45611 plus serine hydrolase protein-coding 526
43 WP_378768619.1 45601 46515 minus acyl-CoA dehydrogenase protein-coding 304
44   46521 46593 minus   tRNA  
45 WP_211359241.1 46627 46734 minus DLW-39 family protein protein-coding 35
46   46764 46837 minus   tRNA  
47 WP_019050131.1 46974 48017 minus DUF3566 domain-containing protein protein-coding 347
48 WP_019050130.1 48057 50567 minus DNA gyrase subunit A protein-coding 836
49 WP_019050129.1 50628 52661 minus DNA topoisomerase (ATP-hydrolyzing) subunit B protein-coding 677
50 WP_019050128.1 53035 53571 minus DUF721 family protein protein-coding 178
51 WP_378768620.1 53711 54898 minus DNA replication/repair protein RecF protein-coding 395
52 WP_378768621.1 54919 56094 minus DNA polymerase III subunit beta protein-coding 391
53 WP_378768623.1 56877 59114 minus chromosomal replication initiator protein DnaA protein-coding 745
54 WP_005516618.1 59769 59912 plus 50S ribosomal protein L34 protein-coding 47
55 WP_022566608.1 59935 60354 plus ribonuclease P protein component protein-coding 139
56 WP_357913851.1 60351 60725 plus membrane protein insertion efficiency factor YidD protein-coding 124
57 WP_019050122.1 60730 61806 plus membrane protein insertase YidC protein-coding 358
58 WP_022566609.1 61831 62364 plus protein jag protein-coding 177
59 WP_365045530.1 62460 63200 plus 16S rRNA (guanine(527)-N(7))-methyltransferase RsmG protein-coding 246
60 WP_019050119.1 67527 68468 plus ParA family protein protein-coding 313
61 WP_378768624.1 68503 69531 plus ParB/RepB/Spo0J family partition protein protein-coding 342
62 WP_030201658.1 69638 70363 plus hypothetical protein protein-coding 241
63 WP_022566614.1 70422 71615 minus N-acetylmuramoyl-L-alanine amidase protein-coding 397
64 WP_019050115.1 71745 72077 minus thioredoxin protein-coding 110
65 WP_378768626.1 72119 73105 minus thioredoxin-disulfide reductase protein-coding 328
66 WP_378768628.1 73203 74117 minus hypothetical protein protein-coding 304
67 WP_030201653.1 74213 74770 minus RNA polymerase sigma factor SigM protein-coding 185
68 WP_378768629.1 75108 78908 minus lipid II flippase MurJ protein-coding 1266
69 WP_378768630.1 79482 79841 plus hypothetical protein protein-coding 119
70 WP_378768632.1 79884 80702 plus hypothetical protein protein-coding 272
71 WP_378768634.1 80774 83194 minus DUF6049 family protein protein-coding 806
72 WP_019050108.1 83191 83646 minus NUDIX hydrolase protein-coding 151
73 WP_378768636.1 83949 85385 plus CCA tRNA nucleotidyltransferase protein-coding 478
74 WP_022565935.1 85386 86201 minus hypothetical protein protein-coding 271
75 WP_378768638.1 86286 86738 plus molybdopterin-binding protein protein-coding 150
76 WP_019050104.1 86735 87481 plus molybdate ABC transporter substrate-binding protein protein-coding 248
77   87525 88274 plus   pseudogene  
78 WP_378768640.1 88508 89653 plus sulfate/molybdate ABC transporter ATP-binding protein protein-coding 381
79 WP_019050101.1 89752 90507 plus LamB/YcsF family protein protein-coding 251
80 WP_019050100.1 90523 91242 plus allophanate hydrolase subunit 1 protein-coding 239
81 WP_378768641.1 91297 92154 plus biotin-dependent carboxyltransferase family protein protein-coding 285
82 WP_378768642.1 92156 93682 minus DUF4185 domain-containing protein protein-coding 508
83 WP_378768643.1 93782 94063 plus hypothetical protein protein-coding 93
84 WP_378769603.1 94032 95345 minus MFS transporter protein-coding 437
85 WP_030201638.1 95461 96240 plus pirin-like bicupin family protein protein-coding 259
86 WP_378768644.1 96245 96772 minus hypothetical protein protein-coding 175
87 WP_378768645.1 96982 97833 plus helix-turn-helix domain-containing protein protein-coding 283
88 WP_357913884.1 97844 98209 plus DUF397 domain-containing protein protein-coding 121
89 WP_358095175.1 98228 100243 plus M13-type metalloendopeptidase protein-coding 671
90 WP_378768647.1 100317 101063 plus MBL fold metallo-hydrolase protein-coding 248
91 WP_378768648.1 101342 101665 minus hypothetical protein protein-coding 107
92 WP_378768650.1 101684 101875 plus hypothetical protein protein-coding 63
93 WP_378768651.1 101909 102985 minus ABC transporter ATP-binding protein protein-coding 358
94 WP_019050087.1 103048 104376 minus ABC transporter substrate-binding protein protein-coding 442
95 WP_019050086.1 104397 105263 minus carbohydrate ABC transporter permease protein-coding 288
96 WP_378769604.1 105260 106252 minus carbohydrate ABC transporter permease protein-coding 330
97 WP_022565939.1 106334 107218 minus L,D-transpeptidase protein-coding 294
98 WP_378768652.1 107521 108855 minus cytochrome P450 protein-coding 444
99 WP_358095295.1 108897 110108 minus serine hydrolase domain-containing protein protein-coding 403
100 WP_019050081.1 110300 110932 plus hypothetical protein protein-coding 210
101 WP_019050080.1 110971 112422 plus MFS transporter protein-coding 483
102 WP_019050079.1 112469 113143 minus hypothetical protein protein-coding 224
103 WP_019050078.1 113606 114460 plus ABC transporter permease protein-coding 284
104 WP_022565941.1 114465 115328 plus ABC transporter permease protein-coding 287
105 WP_022565942.1 115334 116848 plus MlaD family protein protein-coding 504
106 WP_019050075.1 116845 117870 plus MCE family protein protein-coding 341
107 WP_019050074.1 117867 118862 plus MCE family protein protein-coding 331
108 WP_019050073.1 118859 119965 plus MCE family protein protein-coding 368
109 WP_378768653.1 119974 121065 plus MCE family protein protein-coding 363
110 WP_019050071.1 121062 122240 plus MlaD family protein protein-coding 392
111 WP_378768654.1 122371 123129 plus hypothetical protein protein-coding 252
112 WP_022565943.1 123220 123741 minus ribonuclease H protein-coding 173
113 WP_019050068.1 123752 124225 minus SRPBCC family protein protein-coding 157
114 WP_378768655.1 124294 125499 minus L-2-hydroxyglutarate oxidase protein-coding 401
115 WP_019050066.1 125496 126173 minus hypothetical protein protein-coding 225
116 WP_378768657.1 126506 127297 minus TIGR03084 family metal-binding protein protein-coding 263
117 WP_019050064.1 127406 128761 minus hypothetical protein protein-coding 451
118 WP_378768658.1 128918 129790 plus 3-hydroxyacyl-CoA dehydrogenase family protein protein-coding 290
119 WP_358095196.1 129787 130674 plus hypothetical protein protein-coding 295
120 WP_378768659.1 130560 131180 minus YceI family protein protein-coding 206
121 WP_019050061.1 131177 131512 minus hypothetical protein protein-coding 111
122 WP_378768660.1 131634 132320 plus AAA family ATPase protein-coding 228
123 WP_378768662.1 132317 134551 plus LuxR C-terminal-related transcriptional regulator protein-coding 744
124 WP_378768663.1 134644 136443 plus HSP90 family protein protein-coding 599
125 WP_378768664.1 136443 139262 plus hypothetical protein protein-coding 939
126 WP_378768665.1 139280 141007 plus protein kinase protein-coding 575
127 WP_030201607.1 141314 141925 minus TetR/AcrR family transcriptional regulator protein-coding 203
128 WP_198040871.1 142061 142789 plus hypothetical protein protein-coding 242
129 WP_019050054.1 142819 142989 plus DUF2613 domain-containing protein protein-coding 56
130 WP_358095207.1 142986 144059 plus DUF3068 domain-containing protein protein-coding 357
131 WP_358095213.1 144337 146739 plus endopeptidase La protein-coding 800
132   146956 147363 minus   pseudogene  
133 WP_378768666.1 147511 148590 plus DNA polymerase IV protein-coding 359
134 WP_019050046.1 148643 149638 plus acryloyl-CoA reductase protein-coding 331
135 WP_019050045.1 149677 150372 plus GntR family transcriptional regulator protein-coding 231
136 WP_378768667.1 150389 152275 minus ABC transporter ATP-binding protein protein-coding 628
137 WP_378768668.1 152412 155384 plus FAD-binding and (Fe-S)-binding domain-containing protein protein-coding 990
138 WP_378768670.1 155667 156614 plus DNA-3-methyladenine glycosylase family protein protein-coding 315
139 WP_233448285.1 156611 156796 minus hypothetical protein protein-coding 61
140 WP_198040870.1 157000 157917 plus helix-turn-helix transcriptional regulator protein-coding 305
141 WP_019050039.1 157914 158132 plus DUF397 domain-containing protein protein-coding 72
142 WP_378768672.1 158129 158344 plus DUF397 domain-containing protein protein-coding 71
143 WP_019050036.1 158631 159377 minus succinate dehydrogenase/fumarate reductase iron-sulfur subunit protein-coding 248
144 WP_378768673.1 159380 161314 minus fumarate reductase/succinate dehydrogenase flavoprotein subunit protein-coding 644
145 WP_022565956.1 161343 162173 minus hypothetical protein protein-coding 276
146 WP_378768674.1 162383 163567 plus acetyl-CoA acetyltransferase protein-coding 394
147 WP_019050032.1 163632 163922 minus hypothetical protein protein-coding 96
148 WP_019050031.1 164113 165063 minus alpha/beta fold hydrolase protein-coding 316
149 WP_019050030.1 165308 166489 minus AAA family ATPase protein-coding 393
150 WP_019050029.1 166597 166887 plus hypothetical protein protein-coding 96
151 WP_022565958.1 167220 167780 plus C40 family peptidase protein-coding 186
152 WP_022565959.1 167784 168176 plus RNA-binding S4 domain-containing protein protein-coding 130
153 WP_358095228.1 168173 169303 minus cation:proton antiporter protein-coding 376
154 WP_358095230.1 169300 169689 minus hypothetical protein protein-coding 129
155 WP_378768675.1 169849 170772 plus MBL fold metallo-hydrolase protein-coding 307
156 WP_378768677.1 170777 171703 minus NAD-dependent epimerase/dehydratase family protein protein-coding 308
157 WP_357913960.1 171864 174236 plus lysylphosphatidylglycerol synthase domain-containing protein protein-coding 790
158 WP_022565963.1 174531 175298 plus GntR family transcriptional regulator protein-coding 255
159 WP_378768678.1 175308 176723 minus threonine/serine exporter ThrE family protein protein-coding 471
160 WP_019050019.1 176900 178018 minus nitronate monooxygenase family protein protein-coding 372
161 WP_378768679.1 178063 179421 minus wax ester/triacylglycerol synthase family O-acyltransferase protein-coding 452
162 WP_126405546.1 179644 180459 minus hypothetical protein protein-coding 271
163   180540 180797 minus   pseudogene  
164 WP_378768681.1 180840 181079 plus hypothetical protein protein-coding 79
165 WP_378768682.1 181119 181466 plus hypothetical protein protein-coding 115
166 WP_378768683.1 181599 182483 plus DMT family transporter protein-coding 294
167 WP_378768684.1 182534 184210 minus cutinase family protein protein-coding 558
168 WP_378768685.1 184385 185380 minus 1-aminocyclopropane-1-carboxylate deaminase/D-cysteine desulfhydrase protein-coding 331
169 WP_358095246.1 185583 186860 plus serine hydrolase domain-containing protein protein-coding 425
170 WP_378768686.1 186860 187630 plus class I SAM-dependent methyltransferase protein-coding 256
171 WP_019050008.1 187653 188456 minus alpha/beta fold hydrolase protein-coding 267
172 WP_378768687.1 188552 189070 minus hypothetical protein protein-coding 172
173 WP_378768688.1 189098 192193 minus replicative DNA helicase protein-coding 1031
174 WP_019050002.1 192782 193234 minus 50S ribosomal protein L9 protein-coding 150
175 WP_019050001.1 193252 193503 minus 30S ribosomal protein S18 protein-coding 83
176 WP_019050000.1 193535 194095 minus single-stranded DNA-binding protein protein-coding 186
177 WP_022565973.1 194190 194477 minus 30S ribosomal protein S6 protein-coding 95
178 WP_378768689.1 194648 196036 plus hypothetical protein protein-coding 462
179 WP_378768690.1 196112 197212 minus DUF475 domain-containing protein protein-coding 366
180 WP_019049996.1 197281 197856 minus TerD family protein protein-coding 191
181 WP_378768691.1 198142 199266 plus hypothetical protein protein-coding 374
182 WP_378768692.1 199310 200521 plus HpcH/HpaI aldolase/citrate lyase family protein protein-coding 403
183 WP_378768693.1 200518 203052 plus phosphoribosyltransferase protein-coding 844
184 WP_378769606.1 203091 203894 plus HAD family hydrolase protein-coding 267
185 WP_378768695.1 203941 204990 minus alpha/beta hydrolase protein-coding 349
186 WP_378768697.1 205109 205660 minus hypothetical protein protein-coding 183
187 WP_022565977.1 205789 206553 minus AIM24 family protein protein-coding 254
188 WP_019049989.1 206558 207256 minus AIM24 family protein protein-coding 232
189 WP_019049988.1 207266 207889 minus AIM24 family protein protein-coding 207
190 WP_030201559.1 208059 209432 plus TerD family protein protein-coding 457
191 WP_378768700.1 209443 210963 plus TerD family protein protein-coding 506
192 WP_378769608.1 210968 212647 minus glycosyltransferase family 87 protein protein-coding 559
193 WP_081722996.1 212729 214951 minus transglycosylase domain-containing protein protein-coding 740
194 WP_030201547.1 215751 216170 minus DUF5318 domain-containing protein protein-coding 139
195 WP_378768702.1 216294 217364 plus DUF1707 domain-containing protein protein-coding 356
196 WP_378768704.1 217372 218163 plus DUF1707 domain-containing protein protein-coding 263
197 WP_019049979.1 218316 218873 plus PadR family transcriptional regulator protein-coding 185
198 WP_019049978.1 218866 219975 plus inositol-3-phosphate synthase protein-coding 369
199 WP_019049977.1 220098 220529 minus GyrI-like domain-containing protein protein-coding 143
200 WP_019049976.1 220532 220993 minus GyrI-like domain-containing protein protein-coding 153
201 WP_378768706.1 221197 223515 minus transglycosylase domain-containing protein protein-coding 772
202 WP_030201539.1 223645 224532 minus carbohydrate ABC transporter permease protein-coding 295
203 WP_019049973.1 224544 225521 minus carbohydrate ABC transporter permease protein-coding 325
204 WP_030201535.1 225567 226844 minus ABC transporter substrate-binding protein protein-coding 425
205 WP_358093451.1 227043 227843 plus DUF2786 domain-containing protein protein-coding 266
206 WP_378768707.1 227936 228463 plus TIGR04338 family metallohydrolase protein-coding 175
207 WP_357914029.1 228629 229051 minus organic hydroperoxide resistance protein protein-coding 140
208 WP_019049968.1 229060 229491 minus MarR family winged helix-turn-helix transcriptional regulator protein-coding 143
209 WP_358093398.1 229531 230046 minus hypothetical protein protein-coding 171
210 WP_378768709.1 230202 231167 minus o-succinylbenzoate synthase protein-coding 321
211 WP_019049965.1 231258 231590 plus hypothetical protein protein-coding 110
212 WP_357914037.1 231637 232806 minus thiolase family protein protein-coding 389
213 WP_378768711.1 232890 233420 plus winged helix-turn-helix transcriptional regulator protein-coding 176
214 WP_378768712.1 233427 234074 minus NADPH-dependent F420 reductase protein-coding 215
215 WP_019049961.1 234225 235307 minus ABC transporter ATP-binding protein protein-coding 360
216 WP_022566716.1 235454 236248 plus LLM class F420-dependent oxidoreductase protein-coding 264
217 WP_378768713.1 236320 238110 plus ABC transporter substrate-binding protein/permease protein-coding 596
218 WP_358093386.1 238107 238832 plus amino acid ABC transporter ATP-binding protein protein-coding 241
219 WP_030201526.1 238927 239223 plus hypothetical protein protein-coding 98
220 WP_019049956.1 239391 240449 plus alpha/beta hydrolase family protein protein-coding 352
221 WP_378768715.1 240451 241692 minus CHAT domain-containing protein protein-coding 413
222 WP_378768717.1 241689 243203 minus tetratricopeptide repeat protein protein-coding 504
223 WP_378768719.1 243261 244412 minus hypothetical protein protein-coding 383
224 WP_378769611.1 244412 245737 minus hypothetical protein protein-coding 441
225 WP_019049951.1 245888 246406 plus lipoprotein LpqH protein-coding 172
226 WP_378768720.1 246445 247245 plus hypothetical protein protein-coding 266
227 WP_019049949.1 247379 249442 plus PhoX family phosphatase protein-coding 687
228 WP_378768721.1 249515 250456 minus DUF1254 domain-containing protein protein-coding 313
229 WP_378768722.1 250542 251282 minus glycoside hydrolase family 25 protein protein-coding 246
230 WP_358093376.1 251420 252100 plus pentapeptide repeat-containing protein protein-coding 226
231 WP_019049945.1 252102 253442 minus amylo-alpha-1,6-glucosidase protein-coding 446
232 WP_378768723.1 253497 254009 minus DUF6069 family protein protein-coding 170
233 WP_358093370.1 254202 254891 plus SDR family oxidoreductase protein-coding 229
234 WP_378769612.1 255141 255926 plus polysaccharide deacetylase family protein protein-coding 261
235 WP_378768724.1 256068 258953 minus leucine--tRNA ligase protein-coding 961
236 WP_019049939.1 259074 259481 plus SdpI family protein protein-coding 135
237 WP_378768725.1 259490 260446 minus tetratricopeptide repeat protein protein-coding 318
238 WP_378768726.1 260456 261721 minus ATP-binding protein protein-coding 421
239 WP_378768727.1 262483 262626 minus hypothetical protein protein-coding 47
240 WP_019049935.1 262903 263277 minus hypothetical protein protein-coding 124
241 WP_378768728.1 263440 264468 minus aminotransferase class I/II-fold pyridoxal phosphate-dependent enzyme protein-coding 342
242 WP_378768729.1 264465 265478 minus 3-oxoacyl-ACP synthase III family protein protein-coding 337
243 WP_378768730.1 265481 266140 minus SRPBCC family protein protein-coding 219
244 WP_378768731.1 266137 267810 minus thiamine pyrophosphate-binding protein protein-coding 557
245 WP_019049930.1 267985 268512 plus EXLDI protein protein-coding 175
246 WP_357914079.1 268623 269585 plus ATP-binding cassette domain-containing protein protein-coding 320
247 WP_019049928.1 269582 270361 plus ABC transporter permease protein-coding 259
248 WP_358093344.1 270411 271109 minus zf-HC2 domain-containing protein protein-coding 232
249 WP_019049926.1 271106 271615 minus sigma-70 family RNA polymerase sigma factor protein-coding 169
250 WP_022566708.1 271684 272322 minus YqgE/AlgH family protein protein-coding 212
251 WP_019049924.1 272429 273190 plus 1-acyl-sn-glycerol-3-phosphate acyltransferase protein-coding 253
252 WP_019049923.1 273184 273495 minus GNAT family N-acetyltransferase protein-coding 103
253 WP_022566707.1 273609 274742 plus glycerate kinase protein-coding 377
254 WP_378768732.1 274747 275130 minus winged helix-turn-helix transcriptional regulator protein-coding 127
255 WP_378769614.1 275245 276150 plus NAD(P)-dependent oxidoreductase protein-coding 301
256 WP_189034374.1 276202 276438 minus helix-turn-helix transcriptional regulator protein-coding 78
257 WP_378768733.1 276428 277264 minus ABC transporter permease protein-coding 278
258 WP_378768734.1 277261 278190 minus ABC transporter ATP-binding protein protein-coding 309
259 WP_378769615.1 278371 278817 plus nitroreductase family deazaflavin-dependent oxidoreductase protein-coding 148
260 WP_358093332.1 278915 279379 minus type II 3-dehydroquinate dehydratase protein-coding 154
261 WP_019049914.1 279395 279973 minus hypothetical protein protein-coding 192
262 WP_357914098.1 280403 282040 plus NTF2-like N-terminal transpeptidase domain-containing protein protein-coding 545
263 WP_019049912.1 282124 282480 plus DUF3054 domain-containing protein protein-coding 118
264 WP_019049911.1 282477 283559 minus YbhN family protein protein-coding 360
265 WP_174435999.1 283564 285084 minus adenylate/guanylate cyclase domain-containing protein protein-coding 506
266 WP_019049909.1 285157 286395 plus AI-2E family transporter protein-coding 412
267 WP_378768735.1 286376 287554 plus MacS family sensor histidine kinase protein-coding 392
268 WP_019049907.1 287570 288226 plus response regulator transcription factor protein-coding 218
269 WP_019049906.1 288275 288940 plus DUF1707 domain-containing protein protein-coding 221
270 WP_378768737.1 289908 291671 plus DUF2339 domain-containing protein protein-coding 587
271 WP_378768738.1 291841 297039 minus MMPL family transporter protein-coding 1732
272 WP_357914111.1 297040 297762 minus NYN domain-containing protein protein-coding 240
273 WP_378768740.1 297759 298592 minus tRNA (guanosine(46)-N7)-methyltransferase TrmB protein-coding 277
274 WP_378768741.1 298758 299867 plus hypothetical protein protein-coding 369
275 WP_378768743.1 299854 301317 plus hypothetical protein protein-coding 487
276 WP_019049899.1 301558 303390 plus phosphoenolpyruvate carboxykinase (GTP) protein-coding 610
277 WP_378768745.1 303443 304189 minus phosphohydrolase protein-coding 248
278 WP_019049897.1 304300 305250 plus GlxA family transcriptional regulator protein-coding 316
279 WP_019049896.1 305544 305723 plus hypothetical protein protein-coding 59
280 WP_019049895.1 305794 307242 minus aldehyde dehydrogenase protein-coding 482
281 WP_022566699.1 307454 307750 plus hypothetical protein protein-coding 98
282 WP_357914123.1 307678 308550 minus methyltransferase domain-containing protein protein-coding 290
283 WP_378768748.1 308707 309888 plus glycosyltransferase family 4 protein protein-coding 393
284 WP_378768750.1 309878 310735 minus hypothetical protein protein-coding 285
285 WP_378768752.1 310796 312826 minus hypothetical protein protein-coding 676
286 WP_378769617.1 313041 314240 plus polysaccharide biosynthesis protein protein-coding 399
287 WP_019049889.1 314312 315511 minus DUF3068 domain-containing protein protein-coding 399
288 WP_378768753.1 315658 316842 plus acyltransferase family protein protein-coding 394
289 WP_378768755.1 316819 321057 minus alpha-(1->3)-arabinofuranosyltransferase protein-coding 1412
290 WP_022566695.1 321008 321178 minus DUF2613 domain-containing protein protein-coding 56
291 WP_378768757.1 321246 322364 minus isochorismate synthase MenF protein-coding 372
292 WP_022566694.1 322422 322889 minus universal stress protein protein-coding 155
293 WP_022566693.1 323004 324182 plus glycoside hydrolase family 3 N-terminal domain-containing protein protein-coding 392
294 WP_022566692.1 324269 324868 plus TetR/AcrR family transcriptional regulator protein-coding 199
295 WP_378768758.1 324952 326157 plus DUF5685 family protein protein-coding 401
296 WP_378768760.1 326165 328021 minus VanW family protein protein-coding 618
297 WP_378768762.1 328358 329389 plus phosphogluconate dehydrogenase (NAD(+)-dependent, decarboxylating) protein-coding 343
298 WP_357914140.1 329671 330372 plus hypothetical protein protein-coding 233
299 WP_378768763.1 330464 331459 plus alpha/beta hydrolase protein-coding 331
300 WP_358093284.1 331577 331801 plus hypothetical protein protein-coding 74
301 WP_019049875.1 332015 333337 minus acetyl-CoA C-acetyltransferase protein-coding 440
302 WP_019049874.1 333493 334851 plus 3-oxoacyl-ACP reductase protein-coding 452
303 WP_019049873.1 334851 335720 plus MaoC/PaaZ C-terminal domain-containing protein protein-coding 289
304 WP_126406004.1 336193 336666 plus hypothetical protein protein-coding 157
305 WP_378768765.1 336753 336983 plus hypothetical protein protein-coding 76
306 WP_378768766.1 337495 337887 plus hypothetical protein protein-coding 130
307 WP_162178123.1 338010 338399 minus helix-turn-helix transcriptional regulator protein-coding 129
308 WP_378768767.1 338781 339473 plus hypothetical protein protein-coding 230
309 WP_357914153.1 339840 340082 plus hypothetical protein protein-coding 80
310 WP_126405537.1 340192 340761 plus hypothetical protein protein-coding 189
311 WP_378768769.1 341034 341819 plus alpha/beta fold hydrolase protein-coding 261
312 WP_358093273.1 341853 342083 plus hypothetical protein protein-coding 76
313 WP_357914159.1 342061 342357 plus hypothetical protein protein-coding 98
314 WP_378768771.1 342587 343354 plus N-acetylmuramoyl-L-alanine amidase protein-coding 255
315 WP_378768772.1 343525 344139 plus hypothetical protein protein-coding 204
316 WP_378768774.1 344136 347213 plus hypothetical protein protein-coding 1025
317 WP_378768775.1 347229 348074 plus DUF6881 domain-containing protein protein-coding 281
318 WP_378768777.1 348305 349156 plus immunity 49 family protein protein-coding 283
319 WP_378768778.1 349950 350387 plus hypothetical protein protein-coding 145
320 WP_378768779.1 350460 351047 plus hypothetical protein protein-coding 195
321 WP_019049856.1 351165 351452 plus hypothetical protein protein-coding 95
322 WP_378768780.1 351413 351829 plus DUF5361 domain-containing protein protein-coding 138
323 WP_378768782.1 351877 354093 plus hypothetical protein protein-coding 738
324 WP_022566679.1 354090 354989 plus hypothetical protein protein-coding 299
325 WP_378768784.1 355209 357680 plus hypothetical protein protein-coding 823
326 WP_358093256.1 358729 359427 plus hypothetical protein protein-coding 232
327 WP_019049851.1 359866 361383 plus hypothetical protein protein-coding 505
328 WP_019049850.1 361412 362467 plus hypothetical protein protein-coding 351
329 WP_358093250.1 362474 363550 plus hypothetical protein protein-coding 358
330 WP_378768786.1 363547 364587 plus hypothetical protein protein-coding 346
331 WP_357914186.1 364682 365908 plus hypothetical protein protein-coding 408
332 WP_378768787.1 365908 366141 plus hypothetical protein protein-coding 77
333 WP_357914189.1 366190 366579 plus hypothetical protein protein-coding 129
334 WP_022566672.1 366612 366992 plus hypothetical protein protein-coding 126
335 WP_378768788.1 367066 367647 minus cysteine hydrolase family protein protein-coding 193
336 WP_378768789.1 367753 368733 plus GlxA family transcriptional regulator protein-coding 326
337 WP_019049839.1 369314 369586 plus hypothetical protein protein-coding 90
338 WP_019049838.1 369643 370356 minus helix-turn-helix domain-containing protein protein-coding 237
339 WP_378768790.1 370455 371822 minus FAD-binding oxidoreductase protein-coding 455
340 WP_019049836.1 371819 372157 minus Rid family hydrolase protein-coding 112
341 WP_022566670.1 372272 373405 plus helix-turn-helix transcriptional regulator protein-coding 377
342 WP_378768791.1 373416 374498 minus HigA family addiction module antitoxin protein-coding 360
343 WP_022566669.1 374521 374820 minus type II toxin-antitoxin system RelE/ParE family toxin protein-coding 99
344 WP_019049832.1 374986 376821 minus acyl-CoA dehydrogenase protein-coding 611
345 WP_378768792.1 377053 377646 plus alpha/beta family hydrolase protein-coding 197
346 WP_357914207.1 377672 378151 plus flavodoxin family protein protein-coding 159
347 WP_378768793.1 378131 378742 minus class I SAM-dependent methyltransferase protein-coding 203
348 WP_019049828.1 378952 380058 minus DUF4185 domain-containing protein protein-coding 368
349 WP_019049827.1 380231 380977 minus crotonase/enoyl-CoA hydratase family protein protein-coding 248
350 WP_019049826.1 381102 381416 plus hypothetical protein protein-coding 104
351 WP_378768795.1 381503 382618 plus dimethylsulfone monooxygenase SfnG protein-coding 371
352 WP_378768797.1 382618 383904 plus acyl-CoA dehydrogenase family protein protein-coding 428
353 WP_378768798.1 383934 384452 plus NADPH-dependent FMN reductase protein-coding 172
354 WP_357914219.1 384445 384942 plus flavin reductase family protein protein-coding 165
355 WP_378768800.1 384987 385451 plus hypothetical protein protein-coding 154
356   385532 385602 minus   tRNA  
357 WP_358093214.1 385683 386036 minus DoxX family protein protein-coding 117
358 WP_378768802.1 386057 386401 minus MauE/DoxX family redox-associated membrane protein protein-coding 114
359 WP_378769619.1 386411 387133 plus helix-turn-helix domain-containing protein protein-coding 240
360 WP_019049813.1 387350 387808 plus hypothetical protein protein-coding 152
361 WP_022566664.1 387893 388492 plus dCTP deaminase protein-coding 199
362 WP_198040860.1 388405 388917 minus hypothetical protein protein-coding 170
