S. No Protein accession Begin End Orientation Annotation Gene Type Protein length
1   1 191 minus   pseudogene  
2 WP_019044716.1 406 2091 plus 3-oxosteroid 1-dehydrogenase protein-coding 561
3 WP_019044715.1 2126 2986 plus MaoC/PaaZ C-terminal domain-containing protein protein-coding 286
4 WP_019044714.1 3039 3491 minus hypothetical protein protein-coding 150
5 WP_357926440.1 3488 4762 minus DUF58 domain-containing protein protein-coding 424
6 WP_019044712.1 4759 5721 minus MoxR family ATPase protein-coding 320
7 WP_378769404.1 5739 6260 minus hypothetical protein protein-coding 173
8 WP_378769403.1 6331 7263 minus DUF4129 domain-containing protein protein-coding 310
9 WP_378769402.1 7402 8367 minus cell division protein ZapE protein-coding 321
10 WP_378769401.1 8431 9009 plus TetR/AcrR family transcriptional regulator protein-coding 192
11 WP_378769400.1 9019 9459 minus NUDIX domain-containing protein protein-coding 146
12 WP_378769399.1 9482 9967 minus GNAT family N-acetyltransferase protein-coding 161
13 WP_357926453.1 10052 11221 minus lipid-transfer protein protein-coding 389
14 WP_357926455.1 11218 11640 minus MaoC family dehydratase protein-coding 140
15 WP_019044703.1 11637 12587 minus bifunctional MaoC family dehydratase N-terminal protein-coding 316
16 WP_019044702.1 12584 13747 minus acyl-CoA dehydrogenase family protein protein-coding 387
17 WP_378769397.1 13732 14814 minus acyl-CoA dehydrogenase family protein protein-coding 360
18 WP_022566435.1 14819 16942 minus acyl-CoA dehydrogenase protein-coding 707
19 WP_019044699.1 17067 17681 plus cholesterol catabolism transcriptional regulator KstR protein-coding 204
20 WP_030204188.1 17971 20541 plus trehalose-phosphatase protein-coding 856
21 WP_378769395.1 20629 21273 minus hypothetical protein protein-coding 214
22 WP_378769394.1 21956 22168 minus type II toxin-antitoxin system VapB family antitoxin protein-coding 70
23 WP_378769680.1 22343 23203 plus metal ABC transporter solute-binding protein, Zn/Mn family protein-coding 286
24 WP_378769393.1 23212 24060 plus metal ABC transporter ATP-binding protein protein-coding 282
25 WP_019044693.1 24060 24926 plus metal ABC transporter permease protein-coding 288
26 WP_019044692.1 24991 26163 plus acyl-CoA dehydrogenase family protein protein-coding 390
27 WP_019044691.1 26203 27003 plus enoyl-CoA hydratase/isomerase family protein protein-coding 266
28 WP_019044690.1 27008 27286 minus DUF4190 domain-containing protein protein-coding 92
29 WP_022566441.1 27338 28324 minus 23S rRNA (guanosine(2251)-2'-O)-methyltransferase RlmB protein-coding 328
30 WP_358100326.1 28324 29727 minus cysteine--tRNA ligase protein-coding 467
31 WP_378769390.1 29843 30316 minus 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase protein-coding 157
32 WP_378769389.1 30313 31047 minus 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase protein-coding 244
33 WP_019044685.1 31050 31538 minus RNA polymerase-binding transcription factor CarD protein-coding 162
34 WP_358100318.1 31892 32614 plus hypothetical protein protein-coding 240
35 WP_019044683.1 32694 34094 plus DNA repair protein RadA protein-coding 466
36 WP_357926495.1 34274 34960 minus hypothetical protein protein-coding 228
37 WP_019044681.1 35042 35665 minus carbonic anhydrase protein-coding 207
38 WP_358100314.1 35756 36634 plus A/G-specific adenine glycosylase protein-coding 292
39 WP_378769385.1 36685 37428 minus alpha/beta fold hydrolase protein-coding 247
40 WP_022566445.1 37484 37807 plus antibiotic biosynthesis monooxygenase protein-coding 107
41 WP_019044677.1 38032 38232 plus CbtB-domain containing protein protein-coding 66
42 WP_019044676.1 38223 39011 plus CbtA family protein protein-coding 262
43 WP_378769384.1 39048 39500 plus hypothetical protein protein-coding 150
44 WP_019044674.1 39516 39953 minus OsmC family peroxiredoxin protein-coding 145
45 WP_019044673.1 40033 40410 minus SRPBCC domain-containing protein protein-coding 125
46 WP_019044672.1 40532 40852 minus multidrug efflux SMR transporter protein-coding 106
47 WP_378769382.1 40852 41502 minus FMN-dependent NADH-azoreductase protein-coding 216
48 WP_358100302.1 41610 42239 plus helix-turn-helix domain-containing protein protein-coding 209
49 WP_019044669.1 42250 42735 plus DUF4240 domain-containing protein protein-coding 161
50 WP_378769379.1 42740 43591 minus ABC transporter permease subunit protein-coding 283
51 WP_378769377.1 43588 44487 minus ABC transporter ATP-binding protein protein-coding 299
52 WP_378769376.1 44680 45987 plus sensor histidine kinase protein-coding 435
53 WP_378769374.1 46073 46750 plus response regulator protein-coding 225
54 WP_378769372.1 46905 47198 plus helix-turn-helix domain-containing protein protein-coding 97
55 WP_378769370.1 47210 47857 minus VWA domain-containing protein protein-coding 215
56 WP_378769368.1 48013 48507 plus YfbM family protein protein-coding 164
57 WP_378769367.1 48580 49767 plus MFS transporter protein-coding 395
58 WP_378769366.1 49789 50643 minus helix-turn-helix domain-containing protein protein-coding 284
59 WP_378769365.1 50793 51056 plus hypothetical protein protein-coding 87
60 WP_378769363.1 51066 51857 plus LLM class flavin-dependent oxidoreductase protein-coding 263
61 WP_022566449.1 51851 52210 minus hypothetical protein protein-coding 119
62 WP_378769362.1 52432 52896 plus YfbM family protein protein-coding 154
63 WP_019044654.1 52956 55523 minus ATP-dependent Clp protease ATP-binding subunit protein-coding 855
64 WP_378769360.1 55804 56742 minus esterase/lipase family protein protein-coding 312
65 WP_378769359.1 56824 57426 minus DUF1772 domain-containing protein protein-coding 200
66 WP_030204170.1 57554 58168 minus FHA domain-containing protein protein-coding 204
67 WP_019044650.1 58467 58829 minus Lsr2 family protein protein-coding 120
68 WP_378769678.1 58945 60411 minus lysine--tRNA ligase protein-coding 488
69 WP_022566454.1 60693 61124 minus rhodanese-like domain-containing protein protein-coding 143
70 WP_019044647.1 61124 61720 minus cysteine dioxygenase family protein protein-coding 198
71 WP_019044646.1 61883 62665 minus type III pantothenate kinase protein-coding 260
72 WP_019044645.1 62685 63104 minus aspartate 1-decarboxylase protein-coding 139
73 WP_358100262.1 63120 64076 minus pantoate--beta-alanine ligase protein-coding 318
74 WP_030204164.1 64076 64990 minus Rossmann-like and DUF2520 domain-containing protein protein-coding 304
75 WP_378769358.1 65207 66589 minus DUF6779 domain-containing protein protein-coding 460
76 WP_019044641.1 66658 67131 minus DUF3180 domain-containing protein protein-coding 157
77 WP_019044640.1 67125 67664 minus 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase protein-coding 179
78 WP_019044639.1 67661 68083 minus dihydroneopterin aldolase protein-coding 140
79 WP_358100251.1 68080 68949 minus dihydropteroate synthase protein-coding 289
80 WP_019044637.1 68946 69620 minus GTP cyclohydrolase I FolE protein-coding 224
81 WP_022566458.1 69692 72040 minus ATP-dependent zinc metalloprotease FtsH protein-coding 782
82 WP_019044635.1 72317 73252 plus hypothetical protein protein-coding 311
83 WP_022566459.1 73274 74131 minus DUF1266 domain-containing protein protein-coding 285
84 WP_030204155.1 74229 74501 plus DUF2277 domain-containing protein protein-coding 90
85 WP_232017274.1 74486 75715 minus CdaR family transcriptional regulator protein-coding 409
86 WP_357926570.1 75822 77381 plus aldehyde dehydrogenase family protein protein-coding 519
87 WP_019044630.1 77771 78670 plus LysR family transcriptional regulator protein-coding 299
88 WP_126405582.1 78667 80016 minus amidase protein-coding 449
89 WP_378769677.1 80315 82696 plus serine/threonine-protein kinase protein-coding 793
90 WP_378769356.1 82760 87130 plus amino acid adenylation domain-containing protein protein-coding 1456
91 WP_378769676.1 87135 88160 plus MupA/Atu3671 family FMN-dependent luciferase-like monooxygenase protein-coding 341
92 WP_378769355.1 88160 89638 plus flavin-containing monooxygenase protein-coding 492
93 WP_378769353.1 89679 91586 plus serine/threonine-protein kinase protein-coding 635
94 WP_019044626.1 91577 92128 minus hypoxanthine phosphoribosyltransferase protein-coding 183
95 WP_378769352.1 92178 93221 minus tRNA lysidine(34) synthetase TilS protein-coding 347
96 WP_378769351.1 93434 94501 minus zinc-dependent metalloprotease protein-coding 355
97 WP_019044623.1 94514 95974 minus D-alanyl-D-alanine carboxypeptidase/D-alanyl-D-alanine-endopeptidase protein-coding 486
98 WP_019044622.1 96139 96627 plus inorganic diphosphatase protein-coding 162
99 WP_378769350.1 96820 99792 minus BTAD domain-containing putative transcriptional regulator protein-coding 990
100 WP_019044620.1 99889 100116 minus hypothetical protein protein-coding 75
101 WP_378769349.1 100384 101556 plus serine hydrolase domain-containing protein protein-coding 390
102 WP_378769348.1 101553 103067 plus alpha/beta hydrolase protein-coding 504
103 WP_019044617.1 103071 103730 minus response regulator transcription factor protein-coding 219
104 WP_019044616.1 103718 104968 minus sensor histidine kinase protein-coding 416
105 WP_378769346.1 104976 106748 minus MDR family MFS transporter protein-coding 590
106 WP_019044614.1 106745 107242 minus MarR family winged helix-turn-helix transcriptional regulator protein-coding 165
107 WP_019044613.1 107332 108153 minus crotonase/enoyl-CoA hydratase family protein protein-coding 273
108 WP_019044612.1 108261 108737 plus YbaK/EbsC family protein protein-coding 158
109 WP_081723129.1 108890 109357 plus flavin reductase family protein protein-coding 155
110 WP_019044610.1 109405 109662 plus type II toxin-antitoxin system Phd/YefM family antitoxin protein-coding 85
111 WP_019044609.1 109655 109924 plus Txe/YoeB family addiction module toxin protein-coding 89
112 WP_378769344.1 109946 111259 minus aminotransferase class V-fold PLP-dependent enzyme protein-coding 437
113 WP_358100199.1 111661 112095 plus MarR family transcriptional regulator protein-coding 144
114 WP_378769343.1 112249 116172 plus Pls/PosA family non-ribosomal peptide synthetase protein-coding 1307
115 WP_022566463.1 116172 117527 plus M1 family metallopeptidase protein-coding 451
116 WP_019044604.1 117512 117697 minus hypothetical protein protein-coding 61
117 WP_019044603.1 117736 118194 minus DUF2752 domain-containing protein protein-coding 152
118 WP_022566464.1 118403 119491 plus alpha/beta fold hydrolase protein-coding 362
119 WP_378769342.1 119595 120137 minus hypothetical protein protein-coding 180
120   120277 120349 minus   tRNA  
121 WP_019044600.1 120419 120700 minus hypothetical protein protein-coding 93
122 WP_358100191.1 120794 121993 minus DNA polymerase III subunit delta' protein-coding 399
123 WP_357926803.1 122048 124987 minus type I DNA topoisomerase protein-coding 979
124 WP_019044597.1 125244 125450 minus cold-shock protein protein-coding 68
125 WP_378769673.1 125966 128275 plus DEAD/DEAH box helicase protein-coding 769
126 WP_019044595.1 128566 128931 minus Rv3654c family TadE-like protein protein-coding 121
127 WP_378769340.1 128928 129242 minus TadE family type IV pilus minor pilin protein-coding 104
128 WP_022566466.1 129284 129493 minus DUF4244 domain-containing protein protein-coding 69
129 WP_357926842.1 129566 130180 minus type II secretion system F family protein protein-coding 204
130 WP_378769688.1 130149 130400 plus hypothetical protein protein-coding 83
131 WP_198041187.1 130931 131521 minus type II secretion system F family protein protein-coding 196
132 WP_378769337.1 132095 132496 minus hypothetical protein protein-coding 133
133   132908 134090 minus   pseudogene  
134 WP_378769336.1 134087 135190 minus septum site-determining protein Ssd protein-coding 367
135 WP_019044587.1 135605 136399 plus HAD-IB family hydrolase protein-coding 264
136 WP_019044586.1 136823 137569 minus hypothetical protein protein-coding 248
137 WP_357926824.1 137581 137745 minus hypothetical protein protein-coding 54
138 WP_357926827.1 137833 139503 minus ABC transporter ATP-binding protein protein-coding 556
139 WP_019044583.1 139500 140429 minus ABC transporter permease protein-coding 309
140 WP_022566468.1 140422 141348 minus ABC transporter permease protein-coding 308
141 WP_198041186.1 141412 143010 minus ABC transporter substrate-binding protein protein-coding 532
142 WP_378769335.1 143401 145359 plus acetate--CoA ligase protein-coding 652
143 WP_378769334.1 145542 146765 plus Na+/H+ antiporter NhaA protein-coding 407
144 WP_030201856.1 146797 147285 plus phage holin family protein protein-coding 162
145 WP_378769333.1 147341 148327 plus alpha/beta fold hydrolase protein-coding 328
146 WP_022566469.1 148367 149560 minus MarP family serine protease protein-coding 397
147 WP_357923853.1 149637 150383 minus CoA pyrophosphatase protein-coding 248
148 WP_019044574.1 150380 151036 minus TlpA disulfide reductase family protein protein-coding 218
149 WP_357924211.1 151033 151791 minus endonuclease III protein-coding 252
150 WP_030201849.1 151959 152201 plus hypothetical protein protein-coding 80
151 WP_019044571.1 152368 153042 plus Crp/Fnr family transcriptional regulator protein-coding 224
152 WP_358094886.1 153213 154010 minus MBL fold metallo-hydrolase protein-coding 265
153 WP_019044569.1 154020 154481 minus RidA family protein protein-coding 153
154 WP_019044568.1 154484 154645 minus DUF4177 domain-containing protein protein-coding 53
155 WP_378769332.1 154705 155742 plus ArsA family ATPase protein-coding 345
156 WP_378769330.1 155739 156872 plus ArsA family ATPase protein-coding 377
157 WP_019044565.1 157006 157329 minus WhiB family transcriptional regulator protein-coding 107
158 WP_378769328.1 157702 160080 plus penicillin-binding protein protein-coding 792
159 WP_378769327.1 160137 160601 minus GatB/YqeY domain-containing protein protein-coding 154
160 WP_030201847.1 160723 161685 plus metallophosphoesterase protein-coding 320
161 WP_378769326.1 161726 163534 plus hypothetical protein protein-coding 602
162   163600 163673 plus   tRNA  
163 WP_378769324.1 163746 164033 minus hypothetical protein protein-coding 95
164 WP_019044560.1 164124 164264 minus hypothetical protein protein-coding 46
165 WP_378769322.1 164483 165187 plus GntR family transcriptional regulator protein-coding 234
166 WP_378769320.1 165197 166906 plus allophanate hydrolase protein-coding 569
167 WP_378769318.1 166863 167531 minus arsenate reductase ArsC protein-coding 222
168 WP_378769316.1 168058 169518 minus catalase protein-coding 486
169 WP_378769672.1 169515 169952 minus Fur family transcriptional regulator protein-coding 145
170 WP_378769314.1 170286 171536 plus APC family permease protein-coding 416
171 WP_378769312.1 171600 172952 plus serine hydrolase domain-containing protein protein-coding 450
172 WP_357923877.1 173016 174050 minus aspartate-semialdehyde dehydrogenase protein-coding 344
173 WP_030201844.1 174054 175319 minus aspartate kinase protein-coding 421
174 WP_019044549.1 175457 176026 minus dihydrofolate reductase family protein protein-coding 189
175 WP_019044548.1 176098 176670 plus TetR/AcrR family transcriptional regulator protein-coding 190
176 WP_019044547.1 176769 177227 plus SRPBCC family protein protein-coding 152
177 WP_358094906.1 177294 178496 plus low temperature requirement protein A protein-coding 400
178 WP_019044545.1 178483 179316 minus ion transporter protein-coding 277
179 WP_378769308.1 179403 181043 minus GMC oxidoreductase protein-coding 546
180 WP_357923884.1 181147 181917 minus sulfite exporter TauE/SafE family protein protein-coding 256
181 WP_019044542.1 182189 183988 plus 2-isopropylmalate synthase protein-coding 599
182 WP_378769306.1 184323 185978 plus AAA family ATPase protein-coding 551
183 WP_019044540.1 186018 186917 minus LysR family transcriptional regulator protein-coding 299
184 WP_357923889.1 186989 187918 plus EamA family transporter protein-coding 309
185 WP_378769303.1 188107 189867 plus FAD-dependent oxidoreductase protein-coding 586
186 WP_357923893.1 189965 190594 plus hypothetical protein protein-coding 209
187 WP_022566483.1 190697 191932 plus MurT ligase domain-containing protein protein-coding 411
188 WP_378769301.1 191929 192645 plus type 1 glutamine amidotransferase protein-coding 238
189 WP_019044534.1 192642 193016 minus type II toxin-antitoxin system VapC family toxin protein-coding 124
190 WP_019044533.1 193013 193264 minus type II toxin-antitoxin system Phd/YefM family antitoxin protein-coding 83
191 WP_378769298.1 193321 194205 minus bile acid:sodium symporter family protein protein-coding 294
192 WP_378769297.1 194321 195391 minus putative zinc-binding metallopeptidase protein-coding 356
193 WP_022566485.1 195396 196292 minus transglutaminase family protein protein-coding 298
194 WP_378769295.1 196289 199393 minus circularly permuted type 2 ATP-grasp protein protein-coding 1034
195   199520 201589 minus   pseudogene  
196   202208 203494 minus   pseudogene  
197 WP_358094927.1 203631 204272 plus hypothetical protein protein-coding 213
198 WP_019044526.1 204269 204877 minus recombination mediator RecR protein-coding 202
199 WP_019044525.1 204877 205194 minus YbaB/EbfC family nucleoid-associated protein protein-coding 105
200 WP_357923905.1 205445 206002 plus hypothetical protein protein-coding 185
201 WP_378769293.1 206045 206875 plus MerR family transcriptional regulator protein-coding 276
202 WP_378769291.1 206872 207225 plus VOC family protein protein-coding 117
203 WP_019044521.1 207288 207722 minus SRPBCC family protein protein-coding 144
204 WP_378769290.1 207898 209334 plus FAD-binding oxidoreductase protein-coding 478
205 WP_019044519.1 209331 210647 plus class I SAM-dependent methyltransferase protein-coding 438
206 WP_378769289.1 210690 214205 minus protein kinase protein-coding 1171
207 WP_378769288.1 214431 215306 plus exodeoxyribonuclease III protein-coding 291
208 WP_378769287.1 215437 216162 plus hypothetical protein protein-coding 241
209 WP_357923918.1 216235 218385 minus 3-hydroxyacyl-CoA dehydrogenase NAD-binding domain-containing protein protein-coding 716
210 WP_019044514.1 218425 219639 minus acetyl-CoA C-acetyltransferase protein-coding 404
211   221761 223299 minus   pseudogene  
212 WP_365058906.1 223740 224564 plus hypothetical protein protein-coding 274
213 WP_378769285.1 224643 225923 plus ammonium transporter protein-coding 426
214 WP_378807494.1 225927 227012 minus neutral zinc metallopeptidase protein-coding 361
215 WP_357923925.1 227086 227997 minus neutral zinc metallopeptidase protein-coding 303
216 WP_022566495.1 228275 229900 plus DUF2207 family protein protein-coding 541
217 WP_378769281.1 229946 230377 minus hypothetical protein protein-coding 143
218 WP_019044507.1 230452 230670 minus hypothetical protein protein-coding 72
219 WP_019044506.1 230667 231323 minus RNA polymerase sigma factor protein-coding 218
220 WP_378769279.1 231320 231556 minus hypothetical protein protein-coding 78
221 WP_019044504.1 231587 232870 minus ROK family transcriptional regulator protein-coding 427
222 WP_019044503.1 233209 233919 minus hypothetical protein protein-coding 236
223 WP_019044502.1 234028 234606 minus HhH-GPD-type base excision DNA repair protein protein-coding 192
224 WP_019044501.1 234684 235490 plus methyltransferase domain-containing protein protein-coding 268
225 WP_378769278.1 235528 236820 minus aminotransferase class I/II-fold pyridoxal phosphate-dependent enzyme protein-coding 430
226   236986 237080 minus   other  
227 WP_357923944.1 237107 237679 minus TetR/AcrR family transcriptional regulator protein-coding 190
228 WP_378769277.1 237898 238809 plus hypothetical protein protein-coding 303
229   238877 238964 plus   tRNA  
230 WP_019044497.1 239231 239656 plus DUF5994 family protein protein-coding 141
231 WP_358094956.1 239658 241106 minus threonine/serine exporter family protein protein-coding 482
232 WP_019044495.1 241189 241320 minus hypothetical protein protein-coding 43
233 WP_019044494.1 241450 242094 plus helix-turn-helix domain-containing protein protein-coding 214
234 WP_378769276.1 242360 242824 plus helix-turn-helix domain-containing protein protein-coding 154
235 WP_378769274.1 242835 244325 minus wax ester/triacylglycerol synthase domain-containing protein protein-coding 496
236 WP_019044491.1 244412 244609 minus DUF397 domain-containing protein protein-coding 65
237 WP_019044490.1 245041 245526 plus DUF309 domain-containing protein protein-coding 161
238 WP_022566503.1 245528 246463 plus tRNA glutamyl-Q(34) synthetase GluQRS protein-coding 311
239 WP_019044488.1 246507 247217 plus RDD family protein protein-coding 236
240 WP_019044487.1 247287 247850 minus DUF4190 domain-containing protein protein-coding 187
241 WP_019044486.1 247904 248686 plus queuosine precursor transporter protein-coding 260
242 WP_358094964.1 248721 249974 minus tRNA guanosine(34) transglycosylase Tgt protein-coding 417
243 WP_357923966.1 250030 251937 minus ABC transporter ATP-binding protein protein-coding 635
244 WP_019044483.1 251934 253667 minus ABC transporter ATP-binding protein protein-coding 577
245 WP_019044482.1 253752 254228 minus Rrf2 family transcriptional regulator protein-coding 158
246 WP_019044481.1 254238 254831 minus TetR/AcrR family transcriptional regulator protein-coding 197
247 WP_378769271.1 255031 257325 plus MMPL family transporter protein-coding 764
248 WP_378769270.1 257492 259780 plus MMPL family transporter protein-coding 762
249 WP_019044478.1 259902 260093 minus hypothetical protein protein-coding 63
250   260280 260370 minus   tRNA  
251 WP_030201814.1 260417 260869 minus nucleoside deaminase protein-coding 150
252 WP_019044476.1 260869 261408 minus tRNA adenosine deaminase-associated protein protein-coding 179
253 WP_378769269.1 261467 262414 plus prephenate dehydrogenase protein-coding 315
254 WP_074965424.1 262455 263036 minus putative glycolipid-binding domain-containing protein protein-coding 193
255 WP_019044473.1 263122 264975 minus ABC transporter ATP-binding protein protein-coding 617
256 WP_378807495.1 264972 266723 minus ABC transporter ATP-binding protein protein-coding 583
257 WP_019044471.1 267115 268248 plus DNA cytosine methyltransferase protein-coding 377
258 WP_019044470.1 268245 268685 plus very short patch repair endonuclease protein-coding 146
259 WP_019044469.1 268697 268825 minus hypothetical protein protein-coding 42
260 WP_019044468.1 268977 269663 plus DUF998 domain-containing protein protein-coding 228
261 WP_378769266.1 269650 271230 minus esterase-like activity of phytase family protein protein-coding 526
262 WP_378769265.1 271316 271711 plus RidA family protein protein-coding 131
263 WP_378769264.1 271835 272560 plus maleylpyruvate isomerase family mycothiol-dependent enzyme protein-coding 241
264   272645 272717 minus   tRNA  
265   272752 272841 minus   tRNA  
266 WP_019044464.1 272935 273663 minus dienelactone hydrolase family protein protein-coding 242
267 WP_357923992.1 273753 274829 plus histidinol-phosphate transaminase protein-coding 358
268 WP_232017297.1 275129 276196 plus nitric oxide synthase oxygenase protein-coding 355
269 WP_378769262.1 276402 277178 plus DUF2382 domain-containing protein protein-coding 258
270 WP_019044460.1 277324 277692 plus nuclear transport factor 2 family protein protein-coding 122
271 WP_378769260.1 277708 278937 minus PucR family transcriptional regulator protein-coding 409
272 WP_378769259.1 278962 280290 minus lipase family protein protein-coding 442
273 WP_378769258.1 280654 281127 plus hypothetical protein protein-coding 157
274 WP_378807497.1 281117 282007 plus ADP-ribosylglycohydrolase family protein protein-coding 296
275   282236 282323 minus   tRNA  
276 WP_022566512.1 282405 283403 plus NAD(P)H-quinone oxidoreductase protein-coding 332
277 WP_022566513.1 283404 284606 minus cysteine desulfurase-like protein protein-coding 400
278 WP_019044456.1 284693 285277 plus bacterial proteasome activator family protein protein-coding 194
279 WP_378769669.1 285465 286292 plus ABC transporter permease protein-coding 275
280 WP_022566515.1 286305 287138 plus ABC transporter ATP-binding protein protein-coding 277
281 WP_019044453.1 287209 288249 plus glycosyltransferase protein-coding 346
282 WP_378769253.1 288436 289470 plus ribosome small subunit-dependent GTPase A protein-coding 344
283 WP_378769252.1 290426 290812 plus hypothetical protein protein-coding 128
284 WP_022566518.1 290868 292766 minus glycosyltransferase protein-coding 632
285 WP_357924008.1 292878 293408 minus GtrA family protein protein-coding 176
286 WP_019044448.1 293535 294503 plus glycosyltransferase protein-coding 322
287 WP_378769250.1 294500 296035 plus DUF2142 domain-containing protein protein-coding 511
288 WP_022566520.1 296058 297059 minus dTDP-glucose 4,6-dehydratase protein-coding 333
289 WP_019044445.1 297385 298092 plus membrane protein protein-coding 235
290 WP_358094980.1 298209 299264 minus alpha/beta hydrolase protein-coding 351
291 WP_358094982.1 299505 300377 plus glucose-1-phosphate thymidylyltransferase RfbA protein-coding 290
292 WP_019044442.1 300381 300929 plus dTDP-4-dehydrorhamnose 3,5-epimerase family protein protein-coding 182
293 WP_358094984.1 301004 302482 minus MFS transporter protein-coding 492
294 WP_019044440.1 302568 302990 plus MarR family winged helix-turn-helix transcriptional regulator protein-coding 140
295 WP_358094986.1 302974 303819 minus helix-turn-helix transcriptional regulator protein-coding 281
296 WP_378769247.1 303965 304564 minus DUF4282 domain-containing protein protein-coding 199
297 WP_019044437.1 304746 305252 plus hypothetical protein protein-coding 168
298 WP_378769246.1 305357 307528 plus molybdopterin-dependent oxidoreductase protein-coding 723
299 WP_019044435.1 307698 308327 plus pyridoxamine 5'-phosphate oxidase family protein protein-coding 209
300 WP_378769244.1 308328 308825 minus GtrA family protein protein-coding 165
301 WP_357924029.1 308841 310265 plus FAD-binding oxidoreductase protein-coding 474
302 WP_378769242.1 310262 311041 plus decaprenylphospho-beta-D-erythro-pentofuranosid-2-ulose 2-reductase protein-coding 259
303 WP_378769668.1 311182 313128 plus galactan 5-O-arabinofuranosyltransferase protein-coding 648
304 WP_378769241.1 313112 313522 minus PIN domain-containing protein protein-coding 136
305 WP_358094992.1 313519 313770 minus AbrB/MazE/SpoVT family DNA-binding domain-containing protein protein-coding 83
306 WP_378769240.1 313810 314439 minus TIGR03086 family metal-binding protein protein-coding 209
307 WP_030201781.1 314533 315486 plus YafY family protein protein-coding 317
308 WP_019044428.1 315642 316184 plus hypothetical protein protein-coding 180
309 WP_030201779.1 316387 316899 plus hypothetical protein protein-coding 170
310 WP_378769237.1 316939 320268 plus arabinosyltransferase domain-containing protein protein-coding 1109
311 WP_167686195.1 320530 320691 plus hypothetical protein protein-coding 53
312 WP_378769236.1 320767 324099 minus arabinosyltransferase domain-containing protein protein-coding 1110
313 WP_019044423.1 324567 325214 plus hypothetical protein protein-coding 215
314 WP_019044422.1 325559 326056 plus peptidylprolyl isomerase protein-coding 165
315 WP_378769234.1 326257 326793 plus DUF3558 domain-containing protein protein-coding 178
316 WP_378769233.1 326802 327191 plus hypothetical protein protein-coding 129
317 WP_378769231.1 327191 328564 plus hypothetical protein protein-coding 457
318 WP_378769230.1 328561 329322 plus ESX secretion-associated protein EspG protein-coding 253
319 WP_019044418.1 329353 330897 minus acyl-CoA carboxylase subunit beta protein-coding 514
320 WP_378769229.1 330894 336077 minus polyketide synthase Pks13 protein-coding 1727
321 WP_019044416.1 336173 338086 minus long-chain-fatty-acid--AMP ligase FadD32 protein-coding 637
322 WP_022566528.1 338300 339319 minus LLM class F420-dependent oxidoreductase protein-coding 339
323 WP_198040951.1 339527 340522 minus cutinase family protein protein-coding 331
324 WP_019044413.1 340516 341034 minus DUF732 domain-containing protein protein-coding 172
325 WP_019044412.1 341148 342929 minus alpha/beta hydrolase-fold protein protein-coding 593
326 WP_022566530.1 343134 344168 minus alpha/beta hydrolase family protein protein-coding 344
327 WP_126405557.1 344382 345443 minus alpha/beta hydrolase family protein protein-coding 353
328 WP_022566531.1 345743 346813 minus alpha/beta hydrolase family protein protein-coding 356
329 WP_378769227.1 347054 348985 minus flagellar motor control protein ZomB protein-coding 643
330 WP_357924058.1 348963 349895 minus decaprenyl-phosphate phosphoribosyltransferase protein-coding 310
331 WP_030201761.1 349922 350434 minus phosphatase PAP2 family protein protein-coding 170
332 WP_378769226.1 350524 352449 minus glycosyltransferase protein-coding 641
333 WP_378769225.1 352575 353792 minus UDP-galactopyranose mutase protein-coding 405
334 WP_378769223.1 353880 354800 minus hypothetical protein protein-coding 306
335 WP_019044401.1 355106 355726 minus hypothetical protein protein-coding 206
336 WP_358095017.1 355763 356308 minus hypothetical protein protein-coding 181
337 WP_019044399.1 356318 356707 minus hypothetical protein protein-coding 129
338 WP_378769221.1 356762 356884 minus hypothetical protein protein-coding 40
339 WP_378769219.1 357015 357773 minus MerR family transcriptional regulator protein-coding 252
340 WP_019044396.1 357840 358553 minus SDR family oxidoreductase protein-coding 237
341 WP_378769218.1 358660 359286 plus TetR/AcrR family transcriptional regulator protein-coding 208
342 WP_378769216.1 359321 360637 minus DUF1254 domain-containing protein protein-coding 438
343 WP_378769215.1 360782 361750 minus EamA family transporter protein-coding 322
344 WP_358095023.1 361853 362353 plus MarR family transcriptional regulator protein-coding 166
345 WP_378769214.1 362563 364056 minus SpoIID/LytB domain-containing protein protein-coding 497
346 WP_378769212.1 364285 366630 plus N-acetylmuramoyl-L-alanine amidase protein-coding 781
347 WP_378769211.1 366698 367534 minus HAD family hydrolase protein-coding 278
348 WP_019044387.1 367612 368589 plus ABC transporter permease protein-coding 325
349 WP_019044386.1 368586 369554 plus ABC transporter permease protein-coding 322
350 WP_019044385.1 369551 371401 plus ABC transporter ATP-binding protein protein-coding 616
351 WP_378769209.1 371419 373113 plus ABC transporter family substrate-binding protein protein-coding 564
352 WP_358095032.1 373110 374798 plus ABC transporter family substrate-binding protein protein-coding 562
